| Rank | Athlete | Workout 1 | Workout 2 | Workout 3 | Workout 4 | Total |
|---|
| 1 | Jason O'Hanlon | 04:00 (RX) | 05:36 (RX) | 05:54 (1) | 03:49 (RX) | 380 |
| 2 | Paul Drew | 04:27 (RX) | 06:16 (RX) | 28 reps (RX) | 05:17 (RX) | 366 |
| 3 | Mark Lawlor | 05:11 (RX) | 07:48 (RX) | 07:43 (RX) | 05:51 (RX) | 345 |
| 3 | Niall McHugh | 05:24 (RX) | 06:44 (RX) | 08:42 (RX) | 06:50 (RX) | 345 |
| 5 | Mark Conway | 05:04 (RX) | 07:09 (RX) | 08:22 (RX) | 44 reps (1) | 342 |
| 6 | Cathal McGeown | 05:32 (RX) | 06:31 (RX) | 09:20 (RX) | 07:19 (1) | 341 |
| 6 | Ian Darragh | 05:33 (RX) | 06:20 (RX) | 21 reps (RX) | 06:06 (RX) | 341 |
| 6 | Larry Murray | 04:15 (RX) | 07:10 (RX) | 08:48 (1) | 05:45 (RX) | 341 |
| 9 | Damien Casey | 05:26 (RX) | 07:22 (RX) | 07:31 (1) | 05:44 (RX) | 334 |
| 10 | Alan Burnell | 06:47 (RX) | 07:06 (RX) | 24 reps (RX) | 27 reps (RX) | 327 |
| 11 | Derek Davis | 07:27 (RX) | 09:51 (RX) | 06:55 (RX) | . | 242 |
| 12 | Joey McAlinden | 05:32 (RX) | 07:33 (RX) | 07:59 (1) | . | 241 |
| 13 | Eoghan O'Murchu | 04:40 (RX) | 07:00 (RX) | 04:44 (7) | . | 238 |
| 14 | Barry McDermott | 07:31 (RX) | 07:01 (RX) | 20 reps (RX) | . | 237 |
| 14 | Pat O'Hara | 05:58 (RX) | 07:45 (RX) | 17 reps (RX) | . | 237 |
| 16 | Ger McAuliffe | 05:42 (RX) | 07:35 (RX) | 05:21 (3) | . | 227 |
| 17 | Eamon Kelly | 06:31 (RX) | 08:12 (RX) | 09:11 (1) | . | 226 |
| 18 | Peter Phillips | 05:39 (RX) | 114 reps (RX) | 08:27 (1) | . | 225 |
| 19 | Michael Crowley | 09:40 (RX) | 119 reps (RX) | 21 reps (RX) | . | 222 |
| 20 | Derek Cremin | 06:51 (RX) | 09:08 (RX) | 03:57 (3) | . | 217 |
| 20 | Eoin O'Connor | 09:44 (RX) | 08:12 (RX) | 23 reps (1) | . | 217 |
| 22 | Simon O'Neill | 07:56 (RX) | 08:54 (RX) | 09:18 (2) | . | 216 |
| 23 | John Nagle | 06:30 (RX) | 100 reps (RX) | 26 reps (2) | . | 215 |
| 24 | Bob Duffy | 06:30 (RX) | 117 reps (RX) | 07:44 (3) | . | 212 |
| 25 | Paul Donnelly | 07:25 (RX) | 06:23 (1) | 05:01 (3) | . | 206 |
| 26 | Eamon Kehoe | 06:50 (1) | 09:40 (RX) | 06:43 (3) | . | 204 |
| 27 | Ben L'Estrange | 121 reps (RX) | 110 reps (RX) | 05:30 (3) | . | 201 |
| 28 | Mart Othman | 97 reps (1) | 73 reps (RX) | 04:18 (8) | . | 190 |
| 28 | Simon Hancock | 128 reps (2) | 119 reps (1) | 09:10 (3) | . | 190 |
| 30 | Noel Murphy | 09:09 (1) | 09:39 (2) | 03:36 (8) | . | 189 |
Last Updated: 21/05/2012 14:53:48